| KARNATAKA STATE OPEN UNIVERSITY | |||
| MANASAGANGOTRI,MYSORE | |||
| S.R No. | Name Of Course | Duration | Mode |
| 01 | CERTIFICATE IN MOBILE REPAIRING | SIX MONTH | SEMESTER |
| 02 | DIPLOMA IN HARDWARE AND NETWORKING | 1-YEAR | SEMESTER |
| 03 | DIPLOMA IN MOBILE REPAIRING | 1-YEAR | SEMESTER |
| 04 | DIPLOMA IN ANIMATION | 1-YEAR | SEMESTER |
| 05 | PG DIPLOMA IN COMPUTER APPLICATION | 1-YEAR | SEMESTER |
| 06 | PG DIPLOMA IN HARDWARE AND NETWORKING | 1-YEAR | SEMESTER |
| 07 | PG DIPLOMA IN ANIMATION AND MULTIMEDIA | 1-YEAR | SEMESTER |
| 08 | BCA | 3-YEAR | SEMESTER |
| 09 | BSc,IT | 3-YEAR | SEMESTER |
| 10 | BSC MULTIMEDIA AND ANIMATION | 3-YEAR | SEMESTER |
| 11 | B.SC IN HARDWARE AND NETWORKING | 3-YEAR | SEMESTER |
| 12 | MCA | 3-YEAR | SEMESTER |
| 13 | M.SCIT | 2-YEAR | SEMESTER |
| 14 | DIPLOMA COMPUTER APPLICATION | 1-YEAR | SEMESTER |
| 15 | DIPLOMA IN FINANCIAL ACCOUNTING | 1-YEAR | SEMESTER |
| 16 | DIPLOMA IN RURAL MANAGEMENT | 1-YEAR | SEMESTER |
| 17 | PG DIPLOMA IN FINANCIAL ACCOUNTING | 1-YEAR | SEMESTER |
| 18 | PG DIPLOMA IN REAL ESTATE | 1-YEAR | SEMESTER |
| 19 | PG DIPLOMA IN STOCK MARKET | 1-YEAR | SEMESTER |
| 20 | PG DIPLOMA INSURANCE AND BANKING | 1-YEAR | SEMESTER |
| 21 | BBA | 3-YEAR | SEMESTER |
| 22 | MBA (DUAL SPECIALIZATION) | 2-YEAR | SEMESTER |
| 23 | EXECUTIVE MBA | 2-YEAR | YEARLY |
| 24 | BA GENERAL | 3-YEAR | YEARLY |
| 25 | BA EDUCATION | 3-YEAR | YEARLY |
| 26 | B.COM KSOU | 3-YEAR | YEARLY |
| 27 | BSC GENERAL | 3-YEAR | YEARLY |
| 28 | BSC MATH | 3-YEAR | YEARLY |
| 29 | BSC PHYSICS | 3-YEAR | YEARLY |
| 30 | BSC CHEMISTRY | 3-YEAR | YEARLY |
| 31 | BSC BOTANY | 3-YEAR | YEARLY |
| 32 | BSC ZOOLIGY | 3-YEAR | YEARLY |
| 33 | BSC GEOGRAPHY | 3-YEAR | YEARLY |
| 34 | BSC STATISTICS | 3-YEAR | YEARLY |
| 35 | BSC ENVIORNMENTAL SCIENCE | 3-YEAR | YEARLY |
| 36 | BSC MICRO BIOLOGY | 3-YEAR | YEARLY |
| 37 | BSC BIO CHEMISTRY | 3-YEAR | YEARLY |
| 38 | BSC BIO INFORMATICS | 3-YEAR | YEARLY |
| 39 | MA IN HINDI | YEARLY | |
| 40 | MA IN ENGLISH | 2-YEAR | YEARLY |
| 41 | MA IN POLITICAL SCIENCE | 2-YEAR | YEARLY |
| 42 | MA IN HISTORY | 2-YEAR | YEARLY |
| 43 | MA IN PSYCHOLOGY | 2-YEAR | YEARLY |
| 44 | MA IN SOCIOLOGY | 2-YEAR | YEARLY |
| 45 | MA IN PHILOSOPHY | 2-YEAR | YEARLY |
| 46 | MA IN ECONOMICS | 2-YEAR | YEARLY |
| 47 | MA IN PUBLIC ADMINISTRATION | 2-YEAR | YEARLY |
| 48 | MA EDUCATION | 2-YEAR | YEARLY |
| 49 | MA BENGALI | 2-YEAR | YEARLY |
| 50 | M.COM | 2-YEAR | YEARLY |
| 51 | BACHLELOR OF SOCIAL WORK | 3-YEAR | YEARLY |
| 52 | MASTER OF SOCIAL WORK | 2-YEAR | YEARLY |
| 53 | BACHELOR OF LIBRARY SCIENCE | 1-YEAR | YEARLY |
| 54 | MASTER OF LIBRARY SCIENCE | 1-YEAR | YEARLY |
| 55 | MSC MATH | 2-YEAR | SEMESTER |
| 56 | MSC GEOGRAPHY | 2-YEAR | SEMESTER |
| 57 | ---- | --- | ---- |
| 58 | MASTER OF LAW | 2-YEAR | SEMESTER |
| 59 | DIPLOMA IN LAW | 1-YEAR | SEMESTER |
| 60 | DIPLOMA IN NURSERY TEACHER TRAINING | 1-YEAR | SEMESTER |
| 61 | DIPLOMA IN HOTEL MANAGEMENT | 1-YEAR | YEARLY |
| 62 | DIPLOMA IN FASHION TECHNOLOGY | 1-YEAR | YEARLY |
| 63 | DIPLOMA IN INTERIOR DESIGNING | 1-YEAR | YEARLY |
| 64 | DIPLOMA IN JOURNALISM&MASS COMMUNICATION | 1-YEAR | SEMESTER |
| 65 | PG DIPLOMA IN HOTEL MANAGEMENT | 1-YEAR | YEARLY |
| 66 | PG DIPLOMA IN FASHION TECHNOLOGY | 1-YEAR | SEMESTER |
| 67 | PG DIPLOMA IN INTERIOR DESIGNING | 1-YEAR | YEARLY |
| 68 | PG DIPLOMA IN JOURNALISM&MASS COMMUNICATION | 1-YEAR | SEMESTER |
| 69 | BSC FASHION DESIGN | 3-YEAR | YEARLY |
| 70 | MSC HOTEL MANAGEMENT | 2-YEAR | YEARLY |
| 71 | BSC HOME SCIENCE | 3-YEAR | YEARLY |
| 72 | BA TOURISM MANAGEMENT | 3-YEAR | YEARLY |
| 73 | DIPLOMA IN TRAVEL AND TOURISM | 1-YEAR | YEARLY |
| 74 | PG DIPLOMA IN TRAVEL AND TOURISM | 1-YEAR | YEARLY |
| 75 | CERTIFICATE FIRE SAFETY | SIX-MONTH | SEMESTER |
| 76 | DIPLOMA FIRE SAFETY | 1-YEAR | SEMESTER |
| 77 | DIPLOMA IN AIR CONDITIONER | 2-YEAR | SEMESTER |
| 78 | DIPLOMA IN FITTER MECHANIC | 2-YEAR | SEMESTER |
| 79 | DIPLOMA IN PLUMBING | 1-YEAR | SEMESTER |
| 80 | DIPLOMA IN WELDING | 1-YEAR | SEMESTER |
| 81 | BSC JOURNALISM & MASS COMMUNICATION | 3-YEAR | YEARLY |
| 82 | BSC HOTEL MANAGEMENT | 3-YEAR | YEARLY |
| 83 | DIPLOMA IN MEDICAL LAB TECHNICIAN | 2-YEAR | YEARLY |
| 84 | CERTIFICATE IN MEDICAL LAB TECHNICIAN | 1-YEAR | YEARLY |
| 85 | DIPLOMA IN SANITARY INSPECTOR | 1-YEAR | YEARLY |
| 86 | DIPLOMA IN MULTIPURPOSE HEALTH WORKER | 1-YEAR | YEARLY |
| 87 | DIPLOMA IN LIVE STOCK & VETERINARY SCIENCE | 2-YEAR | YEARLY |
| 88 | DIPLOMA IN VETERINARY PHARMACY | 2-YEAR | YEARLY |
| 89 | DIPLOMA IN AYURVEDIC PHARMACY | 2-YEAR | YEARLY |
| 90 | DIPLOMA IN PHYSIOTHERAPY | 2-YEAR | YEARLY |
| 91 | DIPLOMA IN OPERATION THEATRE TECHNICIAN | 1-YEAR | YEARLY |
| 92 | BACHELOR OF MEDICAL LAB TECHNOLOGY | 3-YEAR | YEARLY |
